Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Huawei |
Certification : | ce |
Model Number : | LUNA2000-15-S0 |
Supply Ability : | 100 Piece/Pieces per Week |
Price : | $3,350.00/pieces 1-4 pieces |
Huawei battery LUNA2000-15-S0 15kwh C0/E0 for solar inverter BMS Energy Storage System Lithium Battery
Technical Specification | LUNA2000-5-S0 | LUNA2000-10-S0 | LUNA2000-15-S0 | |||
Performance | ||||||
Power module | LUNA2000-5KW-CO | |||||
Number of power modules | 1 | |||||
Battery module | LUNA2000-5-E0 | |||||
Battery module energy | 5 kwh | |||||
Number of battery Modultes | 1 | 2 | 3 | |||
Battery usable energy | 5 kwh | 10 kwh | 15 kwh | |||
Max.output power | 2.5 kW | 5 kW | ||||
Peak output power | 3.5 kw,10s | 7kw,10s | ||||
Nominal voltage(uingle phane system | 450V | |||||
Operating voltoge range (single phase system) | 350-560V | |||||
Nominal voltage(three phase system) | 600V | |||||
Opurating valtage range(three phase system) | 600-980V | |||||
Communication | ||||||
Dimension (W*D*H) | 670*150*600(26.4*5.9*23.6 inch) | 670*150*960mm(26.4*5.9*37.8 inch) | 670*150*1320mm(26.4*59*60.0 inch) | |||
Weight(Floor stand toolrit incuded) | 63.8 kg(140.71b) | 113.8kg(250.9 1b) | 163.8 kg(361.1 b) | |||
Power module dimension (W*D*H) | 670*150*240mm(26.4*5.9*9.4 inch) | |||||
Power module weight | 12 kg (26.5 lb) | |||||
Battery module dimension (W*D*H) | 670*150*360mm(26.4*5.9*14.0 inch) | |||||
Battery module weight | 50kg(110.21b) | |||||
Instaltation | Floor stand(standard),Wait mount (optional) | |||||
Operating temperature | -10℃~+55℃(-40F~1310F)2 | |||||
Max,operating altiude | 4.000m(13,123t)(Derating above 2.000 m) | |||||
Environment | Indoor/ Outdoor | |||||
Retative humidity | 5%-95% | |||||
Cooling Naturd convection Protection rating | 1P 66 | |||||
Noise emssion | <29 dB | |||||
Cell technology | Lithium-iron phosphate(LiFePO4) | |||||
Scalability | Max.2systerns in parallet operation | |||||
Compatibte lnverters | SUN2000-364/5.58F10KTL-MOSUN2000-3/4/5/6/8/10KTL-M15UN2000273136814/46/5/6XTL-L1. | |||||
Standard Compliance(more available upon request) | ||||||
Certificates | CERCMCECVDE2510-50IEC626191EC60730,UN38.3 | |||||
Ordering and Deliverable Part | ||||||
Product ordering model | LUNA2000-5KW-CO,LUNA2000-5-E0,LUNA2000 Wal Mounting Bracket |
![]() |